Principal Hong Kong
Principal Hong Kong
Fund Performance

 

Click here to check Past Daily Fund Price

MPF Schemes
MPF
Scheme
Constituent Funds Unit Price(HK$)* Net Return+
31/10/2008
Monthly Fund
Fact Sheet
02/01/2009 YTD 1 Year 3 Years Since Inception
Series 600 Principal Capital Preservation Fund 11.1958 0.95% 1.52% 7.23% 11.65%
Principal Global Growth Fund 12.2527 -37.25% -40.85% -0.24% 16.97%
Principal HK Dollar Savings Fund 10.9315 -0.74% -0.12% 6.06% 8.99%
Principal Long Term Accumulation Fund 11.3911 -29.27% -32.16% -0.77% 7.95%
Principal Long Term Guaranteed Fund 9.5975 -21.80% -22.61% -10.02% -7.96%
Series 800 Principal Asian Equity Fund 16.1001 -53.89% -58.69% -0.92% 49.54%
Principal Capital Guaranteed Fund 11.3766 1.43% 1.87% 7.73% 13.59%
Principal Capital Preservation Fund 11.1932 0.97% 1.54% 7.30% 11.62%
Principal China Equity Fund## 6.5214 -56.34% -63.11% n.a. -45.15%
Principal Global Growth Fund 12.2844 -37.21% -40.83% -0.27% 17.26%
Principal HK Dollar Savings Fund 10.9818 -0.73% -0.10% 6.11% 9.49%
Principal Hong Kong Equity Fund# 9.9432 -53.96% -59.69% n.a. -10.91%
Principal International Bond Fund 14.7391 -7.52% -6.10% 4.49% 37.73%
Principal International Equity Fund 8.0397 -42.40% -44.93% -18.07% -18.36%
Principal Long Term Accumulation Fund 11.4301 -29.25% -32.14% -0.69% 8.32%
Principal Long Term Guaranteed Fund 9.6339 -21.80% -22.60% -9.98% -7.62%
Principal Stable Yield Fund 12.4336 -20.28% -21.71% 1.92% 17.58%
Principal US Dollar Savings Fund 10.1002 -7.00% -6.67% -0.76% 3.55%
Principal US Equity Fund 6.5479 -34.43% -36.58% -19.29% -32.55%
Unless otherwise specified for the fund inception date, the inception date for the above funds are 1 December 2000.
#The inception date of Principal Hong Kong Equity Fund is 1 September 2006.
##The inception date for Principal China Equity Fund is 1 August 2007. The Performance figures will only be available after 6 months from the launch of the fund.

MPF
Scheme
Constituent Funds^ Unit Price(HK$)* Net Return+
31/10/2008
Monthly Fund
Fact Sheet
02/01/2009 YTD 1 Year 3 Years Since Inception
Series 500 AGGRESSIVE GROWTH FUND - A 10.1500 -44.92% -49.03% -3.84% -2.40%
AGGRESSIVE GROWTH FUND - B 10.2700 -44.87% -48.97% -3.42% -1.20%
AGGRESSIVE GROWTH FUND - C 10.3400 -44.84% -48.92% -3.21% -0.60%
AGGRESSIVE GROWTH FUND - T 10.3400 -44.78% -48.87% -2.83% -0.60%
BALANCED GROWTH FUND - A 11.4800 -37.78% -41.27% -1.17% 9.70%
BALANCED GROWTH FUND - B 11.6200 -37.69% -41.15% -0.63% 11.10%
BALANCED GROWTH FUND - C 11.7000 -37.65% -41.10% -0.36% 11.80%
BALANCED GROWTH FUND - T 12.0100 -37.63% -41.09% -0.09% 14.70%
CAPITAL PRESERVATION FUND - A 10.9600 0.74% 1.30% 6.43% 9.30%
CAPITAL PRESERVATION FUND - T 11.0900 0.91% 1.47% 6.96% 10.70%
GUARANTEED FUND - G 8.9500 -22.19% -23.03% -11.63% -14.10%
STABLE GROWTH FUND - A 12.6900 -21.06% -22.44% 3.26% 20.30%
STABLE GROWTH FUND - B 12.8400 -20.96% -22.27% 3.75% 21.80%
STABLE GROWTH FUND - C 12.9200 -20.97% -22.27% 3.99% 22.50%
STABLE GROWTH FUND - T 12.9300 -20.85% -22.21% 4.34% 22.60%
The inception date for the above funds are 1 December 2000.


For detailed fund performance, please login in the
Principal Retirement Service Centre

Source: Based on data compiled by Principal Insurance Company (Hong Kong) Limited

The unit price of the fund is calculated on net asset value.
The net return of the fund is calculated on a NAV to NAV basis.
Class A units, Class B units and Class C units will be issued with regard to a number of factors, including the number of employees employed by the employer and other relevant information. Class T Units will be issued in respect of (i) amounts transferred into the Master Trust from other schemes in respect of the Members and (ii) with the consent from the Sponsor, amounts switched into this class from other classes of Units held in the accounts of the relevant Members and/or new contributions made to the Master Trust in respect of the relevant Members. Class G units will be issued for the Guaranteed Fund.

Investment involves risk, the value of the funds may go down as well as up. Figures are net returns of constituent funds and are provided for reference only. Past performance is not indicative of future performance. Please refer to the Principal Brochure for more details of the constituent funds.



Copyright © . Principal Insurance Company (Hong Kong) Limited. All Rights Reserved.
5/F, Shui On Centre, 6-8 Harbour Road, Wanchai, Hong Kong SAR.