Principal Hong Kong
Principal Hong Kong
Fund Prices & Performance

 

Click here to check Historical Fund Prices

Fund Prices and Performance

Principal MPF Schemes Series 500
Constituent Funds^ Inception date Unit Price (HK$)*
(As at 02/02/2012)
Cumulative Return**
(As at 30/11/2011)
YTD % 1 Year % 3 Year % 5 Year %
Guaranteed Funds
GUARANTEED FUND - G 01/12/2000 11.0800 -0.8326 -1.2891 24.5064 2.8791
Mixed Asset Funds
AGGRESSIVE GROWTH FUND - A 01/12/2000 14.5000 -12.5247 -8.5458 40.572 -2.0664
AGGRESSIVE GROWTH FUND - B 01/12/2000 14.7500 -12.4026 -8.4803 41.1088 -1.3889
AGGRESSIVE GROWTH FUND - C 01/12/2000 14.8700 -12.3711 -8.3558 41.3721 -1.0909
AGGRESSIVE GROWTH FUND - T 01/12/2000 14.9300 -12.2108 -8.1989 41.9958 -0.4373
BALANCED GROWTH FUND - A 01/12/2000 15.6900 -9.9194 -6.6795 35.0372 3.1228
BALANCED GROWTH FUND - B 01/12/2000 15.9600 -9.768 -6.5149 35.5963 3.8651
BALANCED GROWTH FUND - C 01/12/2000 16.0800 -9.697 -6.4658 35.9489 4.1958
BALANCED GROWTH FUND - T 01/12/2000 16.5800 -9.5995 -6.3453 36.4444 4.7782
STABLE GROWTH FUND - A 01/12/2000 15.5900 -4.2044 -2.3087 22.7009 10.5224
STABLE GROWTH FUND - B 01/12/2000 15.8500 -4.079 -2.1456 23.1588 11.2343
STABLE GROWTH FUND - C 01/12/2000 15.9800 -4.0481 -2.129 23.4337 11.5441
STABLE GROWTH FUND - T 01/12/2000 16.0600 -3.9067 -1.9293 23.9837 12.2975
Others
MPF CONSERVATIVE FUND - A 01/12/2000 10.9600 0 0 0.1828 3.8863
MPF CONSERVATIVE FUND - T 01/12/2000 11.1000 0 0 0.1805 4.2254


Principal MPF Schemes Series 600
Constituent Funds^^ Inception date Unit Price (HK$)*
(As at 02/02/2012)
Cumulative Return**
(As at 30/11/2011)
YTD % 1 Year % 3 Year % 5 Year %
Guaranteed Funds
Principal Long Term Guaranteed Fund - D 01/12/2000 12.1025 -0.2966 -0.6921 26.7021 5.9853
Principal Long Term Guaranteed Fund - I 01/12/2000 12.0968 -0.6399 -1.0647 25.254 3.897
Mixed Asset Funds
Principal Global Growth Fund - D 01/12/2000 17.1168 -9.0037 -5.6688 38.4212 7.2662
Principal Global Growth Fund - I 01/12/2000 17.1130 -9.3396 -6.0494 36.7924 5.1492
Principal Long Term Accumulation Fund - D 01/12/2000 15.1521 -6.1759 -3.508 32.4633 11.2319
Principal Long Term Accumulation Fund - I 01/12/2000 15.1487 -6.5149 -3.8886 30.9093 9.0264
Others
Principal Hang Seng Index Tracking Fund - N 21/10/2010 8.9110 -20.1095 -20.2837 N/A N/A
Principal HK Dollar Savings Fund - D 01/12/2000 10.7922 -0.4153 -0.473 -1.1403 1.4317
Principal HK Dollar Savings Fund - I 01/12/2000 10.7911 -0.4996 -0.5761 -1.7263 0.1142
Principal MPF Conservative Fund - N 01/12/2000 11.2030 0.0064 0.007 0.1981 4.4839


Principal MPF Schemes Series 800
Constituent Funds^^ Inception date Unit Price (HK$)*
(As at 02/02/2012)
Cumulative Return**
(As at 30/11/2011)
YTD % 1 Year % 3 Year % 5 Year %
Guaranteed Funds
Principal Long Term Guaranteed Fund - D 01/12/2000 12.1535 -0.2836 -0.6758 26.7536 6.0605
Principal Long Term Guaranteed Fund - I 01/12/2000 12.1477 -0.469 -0.8778 26.0005 4.9917
Principal Capital Guaranteed Fund - D 01/12/2000 11.3898 0 0 0.1817 4.914
Principal Capital Guaranteed Fund - I 01/12/2000 11.3883 -0.1752 -0.19 -0.4016 3.9883
Mixed Asset Funds
Principal Global Growth Fund - D 01/12/2000 17.1690 -8.9714 -5.6323 38.4848 7.3965
Principal Global Growth Fund - I 01/12/2000 17.1651 -9.1379 -5.8202 37.7434 6.4984
Principal Long Term Accumulation Fund - D 01/12/2000 15.2095 -6.1469 -3.4754 32.5081 11.3258
Principal Long Term Accumulation Fund - I 01/12/2000 15.2061 -6.3085 -3.6559 31.8318 10.4629
Principal Stable Yield Fund - D 01/12/2000 15.5258 -3.2991 -1.3557 25.0388 13.9452
Principal Stable Yield Fund - I 01/12/2000 15.5223 -3.4622 -1.5361 24.4038 13.0284
Equity Funds
Principal Asian Equity Fund - D 01/12/2000 29.3611 -14.1671 -9.55 81.5044 16.5663
Principal Asian Equity Fund - I 01/12/2000 29.3476 -14.3497 -9.7586 80.477 15.51
Principal China Equity Fund - D 01/08/2007 10.2396 -22.0204 -22.732 56.4845 N/A
Principal China Equity Fund - I 01/08/2007 10.2349 -22.1842 -22.9084 55.6685 N/A
Principal Hong Kong Equity Fund - D 01/09/2006 17.0289 -18.7865 -19.1137 67.8496 33.1436
Principal Hong Kong Equity Fund - I 01/09/2006 17.0211 -18.9481 -19.2882 67.0379 32.3551
Principal International Equity Fund - D 01/12/2000 10.8480 -7.4864 -0.8218 31.9544 -18.9246
Principal International Equity Fund - I 01/12/2000 10.8430 -7.6743 -1.0406 31.1788 -19.8056
Principal US Equity Fund - D 01/12/2000 9.0017 -0.3455 6.3422 34.5684 -11.7587
Principal US Equity Fund - I 01/12/2000 8.9975 -0.5392 6.1181 33.7737 -12.7718
Bond Funds
Principal Hong Kong Bond Fund - N 01/02/2012 10.0000 N/A N/A N/A N/A
Principal International Bond Fund - D 01/12/2000 17.4806 1.7551 2.5578 19.79 20.7293
Principal International Bond Fund - I 01/12/2000 17.4766 1.5691 2.3548 19.0971 19.6044
Others
Principal Hang Seng Index Tracking Fund - N 01/02/2012 10.0000 N/A N/A N/A N/A
Principal HK Dollar Savings Fund - D 01/12/2000 10.8458 -0.4008 -0.459 -1.1016 1.5029
Principal HK Dollar Savings Fund - I 01/12/2000 10.8447 -0.4286 -0.4955 -1.3949 0.9287
Principal MPF Conservative Fund - N 01/12/2000 11.2004 0.0065 0.0071 0.2004 4.5344


The unit price of the fund is calculated on net asset value.
**Source: Principal Asset Management Company (Asia) Limited, NAV-NAV, in fund currency
Class A units, Class B units and Class C units will be issued with regard to a number of factors, including the number of employees employed by the employer and other relevant information. Class T Units will be issued in respect of (i) amounts transferred into the Master Trust from other schemes in respect of the Members and (ii) with the consent from the Sponsor, amounts switched into this class from other classes of Units held in the accounts of the relevant Members and/or new contributions made to the Master Trust in respect of the relevant Members. Class G units will be issued for the Guaranteed Fund.
^^  As at the close of business on 29 December 2011, units of the Principal MPF Conservative Fund and Principal Hang Seng Index Tracking Fund shall be classified and continue as "Class N units"; and units of each of the other Constituent Funds shall be classified as "Class D units" or "Class I units". Units of a Constituent Fund which are subject to the "direct charge option" prior to the classification shall continue as units of the Class D; and units which are subject to the "indirect charge option" prior to the classification shall continue as units of the Class I of the relevant Constituent Fund. Apart from the above, no other classes of unit will be available under the Constituent Funds. The Trustee, however, reserves the right to issue additional classes of units of any of the Constituent Funds in the future.

Investment involves risks and past performance is not indicative of future performance. The value of the funds may go up or down. You should not invest in reliance on this marketing material alone. You should read the Principal Brochure/Explanatory Memorandum of the MPF Schemes for further details (including investment policy, risk factors, fee and charges of the constituent funds.)